Pre-graduate courses |
Pre-graduate course for taking a bachelor’s degree program in BSU | 72 000 |
Pre-graduate course for taking a master’s degree program in BSU | 76 500 |
Russian as a foreign language | 89 000 |
Russian as a foreign language (with English) | 96 000 |
Individual classes of Russian as a foreign language | 1 100 / hour |
Bachelor’s Degree Programs (4 years) |
Land Development and Cadastre | 160 100 |
Forest Management | 160 100 |
Economics | 148 700 |
Management | 148 700 |
State and Municipal Governance | 148 700 |
Human Resources Management | 148 700 |
Business Informatics | 148 700 |
Commerce | 148 700 |
Social Work | 148 700 |
Legal Studies | 148 700 |
International Relations | 148 700 |
Journalism | 148 700 |
Tourism | 148 700 |
Linguistics | 148 700 |
Specialist’s Degree Programs (5 years) |
Psychology in Power Structures | 148 700 |
Economic Security | 148 700 |
Customs Affairs | 148 700 |
National Security Legal Support | 148 700 |
Translation and translation studies | 148 700 |
Double Degree Programs |
Russian-Chinese Program | 128 100 |
Russian-French Program | 128 100 |
Master’s Degree Programs (2 years) |
Economics | 165 800 |
Management | 165 800 |
International Management | 177 300 |
Human Resources Management | 165 800 |
State and Municipal Governance | 165 800 |
Commerce | 165 800 |
Finance and Credit | 165 800 |
Banking and Finance | 177 300 |
State Audit | 165 800 |
Legal Studies | 165 800 |
Linguistics | 165 800 |
PhD Programs (3 years) |
Computer and Informational Sciences | 260 000 |
Informatics and Computer Technologies | 260 000 |
Management in Technical Systems | 260 000 |
Psychological Sciences | 260 000 |
Economics | 260 000 |
Sociological Sciences | 260 000 |
Jurisprudence | 260 000 |
Political Sciences and Regional Studies | 260 000 |
Linguistics and Literature | 260 000 |
Historical Sciences and Archaeology | 260 000 |
Philosophy, Ethics and Religious Studies | 260 000 |